Grade Band | Link | Format | Additional Information |
---|---|---|---|
Tk & K | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Link | Format | Additional Information |
---|---|---|
Digital | Sign up for a free account with email address | |
Digital | Username: NYstudent
Password: myworksstudentny Available in Spanish | |
Brain POP | Digital/Paper | Sign up for free with an e-mail address for as long as school is closed; available in Spanish |
Digital/Paper |
| |
Digital | Free, sign up with a Google account, Facebook, or email | |
Digital |
| |
Digital |
| |
Digital |
| |
Digital |
| |
Digital |
| |
Digital |
| |
Digital | Videos listed by subject, Free sign up with an email |
Subject(s) | Link | Format | Grades |
---|---|---|---|
Math | Digital | PK-12 | |
Science | Digital | 4-12 | |
Science & Social Studies | Digital | 3-12 | |
Science & Social Studies | Digital | K-8 | |
ELA | Digital | Select grade level and English or Spanish | |
ELA | Digital | 3-12 | |
Multiple Subjects | Digital | PK-2 | |
Multiple Subjects | Digital | PK-5 | |
Multiple Subjects | Digital | PK-5 | |
Multiple Subjects | Digital | PK-5 | |
Multiple Subjects | Digital | PK-12 |
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Reading, Science, Social Studies | Digital |
| |
Math | Digital | Parents and Teachers sign up for free with e-mail | |
Math | Digital | Parents and Teachers sign up for free with e-mail | |
Reading, Science, Social Studies | Digital |
| |
Social Studies | Digital | Parent Resource, Free | |
ELA | Digital | More than 30 languages; includes Special Education and EL | |
ELA | Digital | Includes Special Education and EL | |
ELA | Digital | Sign up for free account; Includes Special Education and EL | |
ELA | Digital and Print | Available in Spanish | |
ELA | Digital and Print | Available in Spanish; includes Special Education and EL | |
ELA | Digital and Print | Available in Spanish; includes Special Education and EL | |
ELA | Reading Rockets: Reading Adventure Pack – What’s Next Very Hungry Caterpillar (PDF) | Digital and Print |
|
ELA | Digital and Print |
| |
ELA | Includes Special Education and EL | ||
Music | Includes Special Education and EL | ||
Math | Digital |
| |
Writing, ELA | Digital | Includes two math challenges with daily activities | |
Reading | Digital |
| |
Math | Digital |
| |
Math | Digital |
|
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Reading, Science, Social Studies | Digital |
| |
Science | Digital |
| |
ELA | Digital | Includes Special Education and EL | |
ELA | Digital | Sign up for free account; Includes Special Education and EL | |
ELA | Florida Center for Reading | Includes Special Education and EL | |
Math Fluency | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing | |
Writing, ELA | Digital |
| |
Reading | Digital |
| |
General | Digital |
| |
Social Studies | Digital |
| |
Social Studies |
|
| |
Social Studies |
|
|
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Social Studies, Science | Digital |
| |
STEM, Social Studies, English, Health, Arts | Digital/ paper | Sign up for free with an e-mail address for as long as school is closed; available in Spanish | |
Reading, Science, Social Studies | Digital |
| |
Reading Fluency | Paper |
| |
General | Digital |
| |
General | Digital |
| |
ELA | Digital | Includes Special Education and EL | |
Social Studies |
|
| |
Social Studies |
|
| |
Social Studies |
|
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Art | 365 Doodle Prompts | Digital or paper |
|
Poetry | Digital /paper |
| |
Art, History | Digital | Includes performances and virtual tours | |
Social Studies, ELA | Digital |
| |
Geography | Digital | Play for free 1x/day | |
Science | Digital |
| |
Reading Fluency | Paper |
| |
Physics | Digital |
| |
Social Studies | Digital |
| |
Social Studies | The British Museum and the British Broadcasting Corporation (BBC) | Digital/ paper |
|
Social Studies | Digital |
| |
Social Studies | Digital or Paper |
| |
ELA | Digital | Includes Special Education and EL | |
Social Studies |
|
| |
Social Studies |
|
| |
Social Studies |
|
| |
Social Studies |
|
Grade Band | Link | Format | Additional Information |
---|---|---|---|
6-12 | 365 Doodle Prompts | Digital or paper |
|
K-5 | Digital |
| |
6-8 | Digital |
| |
6-12 | Digital | Includes performances and virtual tours |
Grade Band | Link | Format | Additional Information |
---|---|---|---|
PK-3 | Digital | Enjoy free access to more than 400 original picture books, one-fourth of them written in Spanish. More than 30 languages; includes Special Education and EL. The digital books provide audio narrations of each book. | |
K-5 | Digital | Download apps that are fun and motivating for kids that provide practice with essential skills in print awareness, phonics, spelling, vocabulary, comprehension, and writing. Includes apps for children with dyslexia, ADHD, and autism spectrum disorder that support organization and goal setting, language and communication, and emotional regulation. Includes Special Education and EL. | |
2-8 | Digital | Created by experts, Khan Academy’s ELA beta materials are for learners and teachers. Sign up for a free account; Includes Special Education and EL. | |
K-5 | FCRR offers a collection of student activities for phonemic awareness, phonological awareness, phonics, advanced phonics, fluency, vocabulary, and comprehension. Includes Special Education and EL. | ||
K-1 | Reading Rockets: Reading Adventure Pack – Where the Wild Things Are | Digital and Print | This adventure pack contains instructions, activities, and bookmarks, all designed to encourage hands-on fun and learning centered on paired fiction and nonfiction books. Available in Spanish; includes Special Education and EL. |
K-1 | Digital and Print | This adventure pack contains instructions, activities, and bookmarks, all designed to encourage hands-on fun and learning centered on paired fiction and nonfiction books. Available in Spanish; includes Special Education and EL. | |
K- 3 | Reading Rockets: Reading Adventure Pack – School Home Project |
|
|
K-6 | These activities for pre-readers, beginning readers, and older readers include what you need and what to do for each one. Includes Special Education and EL | ||
K-2 | Playing games is a great way to provide additional practice with early reading skills. Here are six games parents or older siblings can use to help young readers practice word recognition, spelling patterns, and letter-sound knowledge. Includes Special Education and EL |
Grade Band | Link | Format | Additional Information |
---|---|---|---|
K-8 | Digital |
| |
K | Digital | Parents and Teachers sign up for free with e-mail | |
1 | Digital | Parents and Teachers sign up for free with e-mail | |
2 | Digital | Parents and Teachers sign up for free with e-mail | |
3 | Digital | Parents and Teachers sign up for free with e-mail | |
4 | Digital | Parents and Teachers sign up for free with e-mail | |
5 | Digital | Parents and Teachers sign up for free with e-mail | |
K-5 | Digital | Includes two math challenges with daily activities – Spring Break Challenge and March Madness Challenge | |
K-5 | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing | |
K-5 | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing |
Grade Band | Link | Format | Additional Information |
---|---|---|---|
K-12 | Digital | Physical Activity Guidelines for School-Aged Children and Adolescents | |
K-12 | Digital |
| |
K-12 | Digital |
Grade Band | Link | Format | Additional Information |
---|---|---|---|
3-6 | Digital |
| |
9-12 | Digital |
| |
8-12 | Digital |
| |
K – 12 | Digital |
| |
K – 12 | Digital |
| |
K – 12 | Digital |
| |
K – 12 | Digital |
| |
K – 8 | Digital |
| |
2 – 12 | Digital |
Grade Band | Link | Format | Additional Information |
---|---|---|---|
1 -12 | Digital | History Explorer is the online portal for free, standards-based K-12 resources including lesson plans, interactives, videos, and artifacts from the National Museum of American History. Educators can search resources by topic, grade level, and historical era. RSS feeds, a mobile version of the site, and integrated social networking tools, are also included. Related books, both fiction and non-fiction, are often suggested. | |
5-12 | The British Museum and the British Broadcasting Corporation (BBC) | Digital | This site uses objects to tell a history of the world. 100 objects from the British Museum and hundreds more from museums and people across the UK. Objects are from 2 million years ago to the present day and are connected to a timeline. Interactive site holds video, text, and beautiful photographs of objects for all over the world and at different times. |
5-12 | Digital | The aim of History World is to make world history more easily accessible through interactive narratives and timelines. | |
6-12 | Digital | The TimeMap of World History combines a world history timeline, atlas and encyclopedia to let students visit any civilization, nation or empire and see how history fits together. Includes lesson plans and materials. | |
5-12 | Digital | First-hand accounts, illustrated with vintage photos, and (where applicable) original radio broadcasts and video clips. | |
9-12 | Digital | Content videos (including Advanced Placement) Free, sign up with a google account, Facebook, or email | |
8-12 | Digital | Digital “kits” that are a collection of annotated documents, images and audio clips primarily from the Library of Congress—all resources are copyright free and easily downloadable. An overview of the kit and an introduction to the collection are provided. | |
K-12 | Digital | K-12 Inquiries across the social studies | |
8-12 | Digital | 7-12 Inquiries with accompanying student and student materials, videos, etc. focused on Treaties through a number of topics including the Fort Laramie Treaty, Food Sovereignty, etc. | |
6-8 |
| Interactive Textbook from Our Spatial Brains Regional Geography based on Big Ideas | |
3-6 |
| Resources and Games for students; sign up with e-mail address | |
6-8 |
| A collection of lessons, interactives, assessments, and other resources for engaging students with quality personal finance curriculum. | |
K-12 |
| A collection of GeoHistory lessons from the Arizona Geographic Alliance. | |
K-12 |
| Bring National Geographic to your home through lesson plans, maps, and reference resources. | |
9-12 |
| The lessons present challenging primary resources in a classroom-ready format, with background information and strategies that enable teachers and students to subject texts and images to analysis through close reading. |
Subject | Grade | App |
---|---|---|
Math | PK-2 | 10 Frame Fill |
Math | PK-2 | Number Flash |
Math | K-6 | Motion Math |
Math | 1-8 | Math Quick Think |
Math | 5-12 | Mathigon |
Reading | K-8 | Epic (Create a free account with your e-mail address) |
History | 3-12 | The History of Everything |
Interesting Articles to Read | 6-12 | Newsela (Create a free account with your e-mail address) |