Core Courses Guided by the Iowa's Academic Standards
Core courses are a series or selection of courses that all students must complete before they can move on to the next level in their education or earn a diploma. Core courses including literacy, math, science, and social studies are primarily guided by Iowa Academic Standards.
Below are the core courses offered to high school students in the Sioux City Community School District.
Science
Course Name | 9 | 10 | 11 | 12 | Credits | Prerequisite | Dual Credit | NCAA | GPA Boost |
AP Biology | x | x | 2 | Biology I, Chemistry | x | x | |||
AP Chemistry | x | x | 2 | Chemistry | x | x | |||
AP Environmental Science | x | x | 2 | Biology I, Physical Science OR Chemistry | x | x | |||
Biology I | x | 2 | None | x | |||||
Biology II Laboratory | x | x | x | 2 | Biology | x | |||
Chemistry | x | x | x | x | 2 | Algebra I | x | ||
College Physics I | x | x | 1 | 6 credits in science, Algebra I, ISASP proficiency | x | x | x | ||
College Physics I | x | x | 1 | College Physics I | x | x | x | ||
Earth Science | x | x | x | 2 | None | x | |||
ELD Biology | x | 2 | ELPA Emerging or Progressing designation | x | |||||
ELD Physical Science | x | 2 | ELPA Emerging or Progressing designation | x | |||||
Field Biology | x | x | x | 2 | Biology I | x | |||
Physical Science | x | x | x | x | 2 | None | x | ||
Physics I | x | x | x | x | 2 | Algebra I | x |
Math
Course Name | 9 | 10 | 11 | 12 | Credits | Prerequisite | Dual Credit | NCAA |
Algebra 1 | X | 2 | X | |||||
Geometry | X | 2 | Algebra 1 | X | ||||
Honor’s Geometry | X | 2 | B or higher in Algebra 1 | X | ||||
Algebra 2 | X | X | 2 | Geometry | X | |||
Honor’s Algebra 2 | X | 2 | Honor’s Geometry | X | ||||
Essentials of Algebra 2 | X | X | 2 | Geometry | ||||
Math for CTE | X | X | 2 | Geometry & must be in CTE program | ||||
PreCalculus | X | X | 2 | Algebra 2 | X | |||
AP PreCalc | X | X | 2 | Algebra 2 | X | |||
College Algebra | X | X | 1 | Algebra 2 ACT Math Score of 21 or ALEKS assessment 32 | X | X | ||
Calculus 1 | X | 1 | PreCalculs ACT Math of 26 or ALEKS 65 | X | X | |||
Calculus 2 | X | 1 | Calculus 1 | X | X | |||
AP Statistics | X | X | 2 | Algebra 2 | X | |||
ELD Math | X | X | 2 |
Literacy
Course Name | 9 | 10 | 11 | 12 | Credits | Prerequisite/ Proficiency Requirement | Dual Credit |
AP English Language & Composition #1463 | X | 2 | |||||
AP English Literature & Composition #1462 | X | 2 | English II or AP English Language & Composition | ||||
ELD Level 1 | X | X | X | X | 4 | Designation Emerging | |
ELD Level 2 | X | X | X | X | 4 | Designation Emerging or Progressing | |
ELD Level 2.5 | X | X | X | X | 2 | Designation Progressing/ Expanding | |
English Composition I #1655 | X | X | 1 | ISASP or ACT | X WITCC: ENG-105 3 Credits | ||
English Composition II #1656 | X | X | 1 | ISASP or ACT | X WITCC: ENG-106 3 Credits | ||
English I #1000 | X | 2 | |||||
English II #1020 | X | 2 | English I | ||||
English III #1040 | X | 2 | English II | ||||
English IV #1060 | X | 2 | English III | ||||
Honors English I #1200 | X | 2 | TAG Identified |
Social Studies
Course Name | 9 | 10 | 11 | 12 | Credits | Prerequisite | Dual Credit |
American History | X | X | X | X | 2 | ||
World History | X | X | X | 2 | |||
American Government | X | X | X | 1 | |||
Next Generation Personal Finance | X | X | X | X | 1 | ||
AP European History | X | X | X | 2 | X | ||
ELD American History | X | X | X | X | 2 | ||
ELD World History | X | X | X | 2 |