2024-2025 A la Carte Items & Prices
A La Carte items are sold separately.
Breakfast Items | |
---|---|
Biscuit, plain | $1.10 |
Breakfast Scramble | $2.60 |
Breakfast Sandwiches | $2.60 |
Cinnamon Rolls/ Breakfast roll | $1.10 |
Breakfast pizza | $2.60 |
Cereal | $1.10 |
Bagel w/o cream cheese | $1.10 |
Breakfast Bun | $1.10 |
Donuts each | $1.10 |
Egg patty/scrambled eggs | $2.10 |
Breakfast Burrito | $2.35 |
French toast sticks (4) | $2.35 |
Long John | $1.35 |
Dutch waffle “Funnel Cake” | $1.35 |
Mini donuts 6 ct. | $1.35 |
Muffin | $1.10 |
Pancake/syrup (1 pkg. of 2) | $1.35 |
Pancake on a stick | $1.85 |
Pop tart | $1.10 |
Sausage patty (2) | $1.10 |
Sausage links (3) | $1.10 |
String cheese/Colby cheese/cheddar | $0.85 |
Sunflower seeds | $1.10 |
Waffle/syrup | $1.60 |
Entree Items | |
---|---|
BBQ beef/pork/bun | $3.35 |
Burrito/lettuce/chili sauce | $3.35 |
Cheeseburger/bun | $3.85 |
Cheese breadsticks (2) | $3.35 |
Cheese quesadilla | $3.35 |
Chicken drumsticks (2) | $3.35 |
Chicken nuggets/dip (5) | $3.35 |
Chicken pattie/bun | $3.35 |
Chicken quesadilla | $3.35 |
Chicken strips/dip (3) | $3.35 |
Corndog | $3.35 |
Country fried steak/bun | $3.35 |
Crispito/lettuce/chili sauce (2) | $3.35 |
Fish/bun | $3.35 |
Chicken Wings | $3.85 |
French bread pizza | $3.35 |
Goulash/cheese breadstick | $3.35 |
Mini Corn dogs (6) | $3.35 |
Deli Sub (Italian) | $3.85 |
Ham pattie/cheese sandwich | $3.35 |
Hamburger/bun | $3.35 |
Hot dog/bun | $3.10 |
BBQ rib | $3.35 |
Mac & cheese | $3.10 |
Chef-made Panini Sandwich | $3.85 |
Pizza hot pockets | $3.35 |
Deli stacked Roast Beef w cheese on a kaiser bun | $3.85 |
Soft shell taco wrap | $3.35 |
Soup/cinnamon roll | $3.85 |
Spicy chicken sandwich | $3.85 |
Spaghetti meatballs /cheese breadstick | $3.85 |
Taco fiesta | $3.85 |
Chili dog/bun w/ cheese | $3.85 |
Lasagna with sauce | $3.35 |
Big Daddy’s pizza slice | $3.35 |
Country fried pork chop | $3.35 |
PB& Jelly -small strawberry/grape | $2.35 |
Sunbutter & Jelly sandwich (Peanut Free) | $2.35 |
Chicken salad/lettuce/tomato | $3.85 |
Stuffed tomato | $3.35 |
Tavern/bun | $3.35 |
Tuna salad/lettuce/tomato | $3.85 |
Wrap/lettuce/tomato/cheese | $3.35 |
Fruits, Vegetables, & Side Dishes | |
---|---|
Bananas | $0.95 |
Canned/frozen fruit | $1.00 |
Steamed vegetables | $1.00 |
Cottage cheese | $1.00 |
Fresh fruit/whole | $1.00 |
Fresh vegetables | $1.00 |
Fresh vegetables/dip | $1.50 |
Side potatoes | $1.00 |
Mashed potatoes/gravy | $1.00 |
Yogurt (small) | $1.35 |
Yogurt parfait | $2.25 |
Baked potato/butter/sour cream | $1.00 |
Stuffed potato | $2.50 |
Pudding | $0.75 |
Sour cream | $0.75 |
Rice Krispie Bar (Large) | $1.25 |
Salsa-cup | $0.75 |
School cinnamon roll, cake | $1.00 |
School cookie, bar | $0.75 |
Cornbread | $1.00 |
Banana bread w margarine | $1.25 |
Snacks & Desserts | |
---|---|
Assorted snack crackers or chips (Tostitos/ Cheetos/ Doritos) | $1.00 |
Bread & Margarine | $0.50 |
Cheese sticks (mozzarella, string, or colby jack) | $0.85 |
Chex mix/assorted mix | $1.00 |
Crackers Goldfish | $0.75 |
Cream cheese -1 pkg. | $0.75 |
All cereal bars | $1.25 |
Beef and turkey stick | $1.00 |
Trail mix | $1.50 |
Specialty Items | |
---|---|
Specialty salad, small | $4.95 |
Shaker salad | $1.90 |
Beverages | |
---|---|
Bottled water | $1.50 |
12 oz. Powerade | $1.50 |
Milk | $0.55 |
100% juice – 10 oz. minute maid | $1.25 |
100% juice… 4 oz. | $1.00 |
Powerade 20 oz. | $2.00 |
Tea | $2.00 |
Vitamin water/ flavored | $2.25 |
Switch | $1.60 |
Smoothie | $1.60 |