2023-2024 Annual Community Report
English Language Arts (ELA) ISASP Data
ELA ISASP DATA | |||
---|---|---|---|
Non-Proficient | Proficient | Advanced | |
3 | 44% | 51% | 5% |
4 | 35% | 58% | 7% |
5 | 41% | 53% | 6% |
6 | 37% | 57% | 6% |
7 | 37% | 55% | 7% |
8 | 32% | 62% | 5% |
9 | 43% | 52% | 4% |
10 | 36% | 55% | 8% |
11 | 42% | 50% | 7% |
Bar Graph of ELA ISASP Data
ELA by Gender
ELA BY GENDER | ||
---|---|---|
Grade Level | Female | Male |
3 | 60% | 52% |
4 | 69% | 62% |
5 | 58% | 59% |
6 | 69% | 59% |
7 | 69% | 56% |
8 | 74% | 61% |
9 | 63% | 51% |
10 | 68% | 59% |
11 | 64% | 52% |
ELA by Race
ELA BY RACE | |||||||
---|---|---|---|---|---|---|---|
Grade -Level | American Indian & Alaskan Native | Asian | Native Hawaiian & Other Pacific Islander | African American & Black | Hispanic & Latino | Multi-Race | White |
3 | 31% | 85% | 27% | 44% | 52% | 59% | 67% |
4 | 69% | 81% | 39% | 42% | 57% | 77% | 77% |
5 | 49% | 80% | 22% | 60% | 45% | 63% | 75% |
6 | 50% | 83% | 43% | 58% | 53% | 65% | 77% |
7 | 61% | 82% | 26% | 48% | 55% | 62% | 77% |
8 | 56% | 82% | 33% | 42% | 61% | 70% | 78% |
9 | 52% | 90% | 30% | 42% | 43% | 63% | 73% |
10 | 65% | 63% | 52% | 44% | 53% | 69% | 78% |
11 | 40% | 72% | 40% | 38% | 46% | 58% | 69% |
Math ISASP Data
MATH ISASP DATA | |||
---|---|---|---|
| Non-Proficient | Proficient | Advanced |
3 | 33% | 52% | 15% |
4 | 37% | 53% | 10% |
5 | 44% | 47% | 9% |
6 | 38% | 53% | 9% |
7 | 40% | 52% | 8% |
8 | 36% | 54% | 10% |
9 | 53% | 38% | 9% |
10 | 44% | 51% | 6% |
11 | 47% | 44% | 9% |
Bar Graph of Math ISASP Data
Math by Gender
MATH BY GENDER | ||
---|---|---|
Grade Level | Female | Male |
3 | 64% | 70% |
4 | 59% | 67% |
5 | 50% | 61% |
6 | 63% | 62% |
7 | 60% | 59% |
8 | 66% | 63% |
9 | 49% | 45% |
10 | 59% | 55% |
11 | 55% | 52% |
Math by Race
MATH BY RACE | |||||||
---|---|---|---|---|---|---|---|
Grade -Level | American Indian & Alaskan Native | Asian | Native Hawaiian & Other Pacific Islander | African American & Black | Hispanic & Latino | Multi-Race | White |
3 | 45% | 84% | 43% | 49% | 63% | 69% | 78% |
4 | 41% | 63% | 29% | 51% | 54% | 69% | 78% |
5 | 38% | 75% | 28% | 56% | 44% | 61% | 72% |
6 | 64% | 91% | 41% | 50% | 52% | 60% | 76% |
7 | 36% | 85% | 28% | 43% | 51% | 68% | 74% |
8 | 37% | 82% | 35% | 30% | 47% | 67% | 78% |
9 | 26% | 84% | 20% | 40% | 34% | 47% | 62% |
10 | 43% | 64% | 33% | 37% | 48% | 67% | 68% |
11 | 21% | 79% | 40% | 41% | 39% | 57% | 65% |
Science ISASP Data
SCIENCE ISASP DATA | |||
---|---|---|---|
| Non-Proficient | Proficient | Advanced |
5 | 54% | 44% | 1% |
8 | 43% | 51% | 5% |
10 | 54% | 37% | 8% |
Bar Graph of Science ISASP Data
Science by Gender
SCIENCE BY GENDER | ||
---|---|---|
Grade Level | Female | Male |
5 | 42% | 48% |
8 | 56% | 57% |
10 | 47% | 45% |
Science by Race
SCIENCE BY RACE | |||||||
---|---|---|---|---|---|---|---|
Grade -Level | American Indian & Alaskan Native | Asian | Native Hawaiian & Other Pacific Islander | African American & Black | Hispanic & Latino | Multi-Race | White |
5 | 39% | 65% | 19% | 49% | 30% | 46% | 62% |
8 | 45% | 77% | 18% | 32% | 46% | 56% | 71% |
10 | 47% | 48% | 5% | 29% | 36% | 41% | 61% |
Free & Reduced (FRL) & Individual Education Plan (IEP) Data
Free & Reduced Lunch Data
FREE & REDUCED LUNCH (FRL) DATA | |||
---|---|---|---|
Grade Level | ELA | MATH | SCIENCE |
3 | 54% | 54% | - |
4 | 62% | 61% | - |
5 | 59% | 58% | 59% |
6 | 67% | 66% | - |
7 | 71% | 70% | - |
8 | 78% | 79% | 78% |
9 | 60% | 60% | - |
10 | 78% | 77% | 78% |
11 | 89% | 89% | - |
Individual Education Plan (IEP) Data
INDIVIDUAL EDUCATION PLAN (IEP) DATA | |||
---|---|---|---|
Grade Level | ELA | MATH | SCIENCE |
3 | 17% | 24% | - |
4 | 26% | 32% | - |
5 | 19% | 21% | 16% |
6 | 26% | 25% | - |
7 | 20% | 18% | - |
8 | 24% | 23% | 19% |
9 | 22% | 16% | - |
10 | 28% | 18% | 14% |
11 | 16% | 20% | - |
Grades 7-12 Dropouts
2022-2023 GRADES 7-12 DROPOUT RATES (23-24 NOT AVAILABLE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | American Indian & Alaskan Native | Asian | Native Hawaiian & Other Pacific Islander | African American & Black | Hispanic & Latino | Multi Race | White | EL | FRL | IEP |
2.03% | 2.04% | 7.41% | 0.56% | 3.36% | 1.71% | 2.04% | 2.30% | 1.79% | 2.90% | 2.56% | 2.03% |
22-23 pie chart of dropout data for 7-12th grade. Data from 23-24 not available.
Class of 2024 Continuing Education Data
CLASS OF 2024 CONTINUING EDUCATION DATA | ||||||||
---|---|---|---|---|---|---|---|---|
4 Year College (Private) | 4 Year College (Public) | Community College | 2 Year Private College | Other Postsecondary | Military | Intership | Employment | Unknown |
8% | 27% | 20% | 1% | 6% | 2% | 1% | 18% | 17% |
Pie chart of class of 2024 continuing education data.
Graduation Rate Data
Performance In Graduation Rate 4 Years/5 Years | ||
---|---|---|
% of 4- Year Graduates | % of 5 Year Graduates | % Completed Core Studies* |
88% | 90% | 100% |
*4 years of English Language Arts, 3 years or more each of Math, Science, & Social Studies
Graduation Rate 4 Years | |
---|---|
All Students | 88% |
EL | 82% |
FRL | 86% |
IEP | 80% |
Graduation Rate 5 Years | |
---|---|
All Students | 90% |
EL | 86% |
FRL | 87% |
IEP | 80% |
Chronic Absenteeism Data
Percent Meeting Attendance Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | American Indian/ Alaskan Native | Asian | Native Hawaiian/ Other Pacific Islander | African American/Black | Hispanic/Latino | Multi Race | White | EL | FRL | IEP | Overall |
71% | 72% | 58% | 86% | 52% | 74% | 70% | 67% | 75% | 73% | 68% | 66% | 72% |